Efficient S-band transmit/receive module for phased array radar
Zolotarev, VA |
Organization: Institute of Radio Astronomy of the National Academy of Sciences of Ukraine |
https://doi.org/10.15407/rej2019.04.053 |
Language: russian |
Abstract:
Subject and purpose. The article describes a new S-band transmit/receive module (TRM). The purpose of the work is to describe characteristics of the module, as well as the main technical and technological solutions introduced. Methods and methodology. In the design of the TRM, numerical methods for simulation microstrip lines and microwave devices were used, and the verification of the proposed technical and technological solutions was carried out experimentally. The Reduction of the cost of production of TRM, as well as the availability of the components were one of the main criteria for choosing the appropriate solutions. Results. The paper describes results of the developing of a S-band transmit/receive module (TRM) with the output power of 50 W intended for the use in active phased array radars. Described solutions that have allowed to reduce the cost of such module, to simplify its production when reaching the characteristics attractive to consumers. The module is developed by using microwave monolithic integrated circuits (MMICs) which are widespread used in 3G, 4G communication systems. The module components are placed on a common printed circuit board (PCB) with a FR-4 substrate. The receiving path provides 36 dB gain with the noise figure of 1.4 dB in the 2.8-3.2 GHz frequency band. Separate 6-bit attenuators and phase shifter are used to control the amplification and the phase shift. The introduced protection systems allow a safe operation of the module with any loads at the antenna port. Conclusions. This paper presents a new S-band TRM, which is based on MMICs widely are used in communication systems. The using of these electronic components, as well as modern powerful gallium-nitride (GaN) components and inexpensive composite materials as the substrate for the PCB, has made it possible to improve the efficiency and reduce the cost of TRM in comparison with existing analogues. High output power, low noise of the receiver and the high isolation of the receiving and transmitting channels in the proposed TRM make it promising for use in modern active phased array radars. |
Keywords: gallium-nitride (GaN) amplifier, microstrip microwave devices, phased antenna array, thermal interface, transmit/receive module (TRM) |
Manuscript submitted 10.07.2019
Radiofiz. elektron. 2019, 24(4): 53-62
Full text (PDF)
1. Fulton, C., Yeary, M., Thompson, D., Lake, J., and Mitchell, A., 2016. Digital phased arrays: Challenges and opportunities. Proc. IEEE., 104(3), pp. 487-503. DOI: https://doi.org/10.1109/JPROC.2015.2501804 | |||
2. Talisa, S.H., O'Haver, K.W., Comberiate, T.M., Sharp, M.D., and Somerlock, O.F., 2016. Benefits of Digital Phased Array Radars. Ibid., pp. 530-543. DOI: https://doi.org/10.1109/JPROC.2016.2515842 | |||
3. Brookner, E., 2016. Advances and breakthroughs in radars and phased-arrays. In: 2016 IEEE Int. Symp. on Phased Array Systems and Technology (PAST). Proc. Waltham, Massachusetts, USA, 18-21 Oct. 2016. Waltham, IEEE, pp. 1-8. DOI: https://doi.org/10.1109/ARRAY.2016.7832613 | |||
4. Salazar, J.L., Medina, R.H. and Loew, E., 2015 T/R modules for active phased array radars. In: 2015 IEEE Radar Conf. (RadarCon). Proc. Arlington, Virginia, USA, 10-15 May 2015. Arlington: IEEE, pp. 1125-1133. DOI: https://doi.org/10.1109/RADAR.2015.7131163 | |||
5. Filleböck, M. and Hensoldt, F.T., 2017. Full SMT low cost X-band multichannel T/R-module. In: Proc. 47th European Microwave Conf. (EuMC). Nuremberg, Germany, 10-12 Oct. 2017. Nuremberg, 2017, pp. 1317-1320. DOI: https://doi.org/10.23919/EuMC.2017.8231094 | |||
6. Jones, R.Z. and Kopp, B.A., 2000. Duplexer Considerations for X-Band T/R Modules. Microwave J., 43(5), pp. 348-352. | |||
7. Trantanella, C. and Blount, P., 2015. Low Noise GaN Amplifiers with Inherent Overdrive Protection. Ibid, 58(5), pp. 78-88. | |||
8. Novaris, N., Blount, P. and Trantanella, C., 2017. On the measurement of pulse recovery times in Gallium Nitride low noise amplifiers. In: Proc. 47th European Microwave Conf. (EuMC). Nuremberg, Germany, 10-12 Oct. 2017. Nuremberg, 2017, pp. 580-583. DOI: https://doi.org/10.23919/EuMC.2017.8230914 | |||
9. Medina-Sanchez Rafael, H., 2014. Beam Steering Control System for Low-Cost Phased Array Weather Radars: Design and Calibration Techniques. PhD. Graduate School of the University of Massachusetts Amherst. Available at: https://scholarworks.umass.edu/dissertations_2/117. | |||
10. Chin-Leong Lim, 2014. LNA integrates fast shutdown function. Microwave & RF, 53(12), pp. 84-88. | |||
11. Djordjevic, A.R., Biljie, R.M., Likar-Smiljanic, V.D. and Sarkar, T.K., 2001. Wideband frequency-domain characterization of FR-4 and time-domain causality. IEEE Trans. Electromagn. Compat., 43(4), pp. 662-667. DOI: https://doi.org/10.1109/15.974647 |